Use the chart below to determinate your size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.


*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
OSAKA SIZE* CHEST (CM) WAIST (CM) HIPS (CM) LENGTH (CM)
6 - 8 64,5 - 66 59,5 - 61,5 68,5 - 71 122 - 128
8 - 10 66 - 69 61,5 - 65 71 - 74,5 128 - 137
10 - 12 69 - 75 65 - 69 84,5 - 79,5 137 - 147
12 - 14 75 - 81,5 69 - 72,5 79,5 - 84,5 147 - 158

OSAKA SIZE* CHEST (IN.) WAIST (IN.) HIPS (IN.) LENGTH (IN.)
6 - 8 25.5 - 26 23.5 - 24 27 - 28 47 - 51
8 - 10 26 - 27 24 - 25.5 28 - 29.5 51 - 55
10 - 12 27 - 29.5 25.5 - 27 29.5 - 31.5 55 - 59
12 - 14 29.5 - 32 27 - 28.5 31.5 - 33.5 59 - 63

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.