Use the chart below to determinate your size.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If you body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.


WOMEN'S TOPS

OSAKA SIZE CHEST (CM) WAIST (CM) HIPS (CM)
XXS 70-76 54-60 78-84
XS 76-83 60-67 84-90
S 83-90 67-74 90-96
M 90-97 74-81 96-100
L 97-104 81-88 100-104
XL 104-110 88-98 104-108
XXL 110-116 98-104 108-112

OSAKA SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
XXS 27.5-29.5 21.5-23.5 30.5-33
XS 29.5-32.5 23.5-26 33-35.5
S 32.5-35.5 26-29 35.5-37.5
M 35.5-38 29-31.5 37.5-39
L 38-41 31.5-34.5 39-41
XL 41-43.5 34.5-38.5 41-42.5
XXL 43.5-46 38.5-41 42.5-44


WOMEN'S BOTTOM

OSAKA SIZE WAIST (CM) HIPS (CM) INSIDE LEG LENGHT (CM)
XXS 54-60 78-84 70
XS 60-67 84-90 71,5
S 67-74 90-96 73
M 74-81 96-100 74,5
L 81-88 100-104 76
XL 88-98 104-108 77,5
XXL 98-104 108-112 79

OSAKA SIZE WAIST (IN.) HIPS (IN.) INSIDE LEG LENGHT (IN.)
XXS 21.5-23.5 30.5-33 27.5
XS 23.5-26 33-35.5 28
S 26-29 35.5-37.5 28.5
M 29-31.5 37.5-39 29
L 31.5-34.5 39-41 30
XL 34.5-38.5 41-42.5 30.5
XXL 38.5-41 42.5-44 31