Image title
Use the chart below to determine your size.
If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.


WOMEN'S TOPS

OSAKA SIZE
CHEST (CM)
WAIST (CM)
HIPS (CM)
XXS <76 <60 <84
XS 76-83 60-67 84-91
S 83-90 67-74 91-98
M 90-97 74-81 98-105
L 97-104 81-88 105-112
XL 104-114 88-98 112-120

OSAKA SIZE
CHEST (IN.)
WAIST (IN.)
HIPS (IN.)
XXS <29,5 <23,5 <33
XS 29.5 - 32.5 23.5 - 26 33 - 35.5
S 32.5 - 35.5 26 - 29 35.5 - 38.5
M 35.5 - 38 29 - 31.5 38.5 - 41
L 38 - 41 31.5 - 34.5 41 - 44
XL 41 - 44.5 34.5 - 38.5 44 - 47


WOMEN'S BOTTOM

OSAKA SIZE
WAIST (CM)
HIPS (CM)
INSIDE LEG LENGHT (CM)
XXS <60 <84 70
XS 60 - 67 84 - 91 71.5
S 67 - 74 91 - 98 73
M 74 - 81 98 - 105 74.5
L 81 - 88 105 - 112 76
XL 88 - 98 112 - 120 77.5

OSAKA SIZE
WAIST (IN.)
HIPS (IN.)
INSIDE LEG LENGHT (IN.)
XXS <23.5 <33 27.5
XS 23.5 - 26 33 - 35.5 28
S 26 - 29 35.5 - 38.5 28.5
M 29 - 31.5 38.5 - 41 29
L 31.5 - 34.5 41 - 44 30
XL 34.5 - 38.5 44 - 47 30.5


*These are sizing guidelines. Please take your body measurements to determine your most accurate size.