Stick Guide
The Bows
What's a bow?
The Bow of a hockey stick identifies the position of the arch in the stick shape. If you place the flat side of the stick on a plain/flat surface and the measurement of distance between the surface and the upper edge of the stick is know as the bow.What length stick do I need?
When you start playing hockey most trainers will tell you to get a hockey stick that measures from the ground un till your belly button.This is a good way to get a general estimation and to get started.
Once you're a bit more advanced and you've tried out different sticks you'll find your preferred length.
Use the chart below to determinate your size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
Stick Length | Stick Height |
---|---|
32" | 137cm (4'6") & Under |
34" | 138cm(4'7") - 152cm(5'0") |
35" | 153cm(5'1") - 160cm(5'3") |
36.5" | 161cm(5'4") - 178cm(5'10") |
37.5" | 179cm(5'11") - 188cm(6'2") |
38.5" | 189cm(6'3") & Up |
What's a balance point?
Try to balance your stick on your finger or on a pen.Measure from that point to the top of the curl and you know the balance point of your stick.
Why is this an important factor?
This significantly affects the overall 'feel' of the stick.
The higher the balance point the more handleable the stick is. Because the curl is lighter. The lower the balance point how better it is to hit the ball because the the curl has more weight.
From what kind of material is a hockey stick made off?
Carbon
Stiffness, durability, power, and very high strength to weight ratio allowing for a high performance light weight hockey stick.
Glass Fibre
Flexibility, enhanced impact resistance, lower shock due to poor conductivity and allows for flexible rice structures
Aramide
Light weight and has excellent anti abrasion properties and is used on the heal of the field hockey stick to prevent quick wear down from use. Aramide fibres in the shaft also enhance vibration dampening.
The top of the OSAKA stick range is reinforced on the essential impact zones with Kevlar fibre. Especially the backhand zone is a lot stronger and enabling you to hit just as hard as you would do normally.
What kind of material should I pick?
Unlike a lot of equipment, a player could play using the wrong hockey stick for years and not be aware of it. Although a few options are left to preference, there are some simple guidelines to follow when buying a stick.
In the past, sticks were made from wood. Although wood sticks are still used by some, the majority of sticks made from some type of composite material.
The beginning hockeyplayers mostly kids can starts off with a 100% fibre glass stick. They are light, flexible and not expensive and come in small sizes with thinner handles. The Deshi sticks are ideal.
Intermediate hockeyplayers will have a bit more power and will ask more of his/her field hockey stick therefore carbon is added which gives more stiffness and strength to the hockey stick. The Vision 55, Vision 85 and Pro Tour 70 will feed your need.
For ultimate feeling, balance, power and ball control the advanced hockeyplayers appeals towards the full carbon Osaka hockey sticks. The superlight sticks are a delight to play with. 22 layers of 3K Japanese Carbon Fibre, laid down in alternating orientations for the optimal balance of stiffness and unique Osaka feel. The different bow types each has its own characteristics, this choose depends what kind of players you are....or can be.
Our ProTour range and Pro Tour Limited will lift you to the next level.
Size Guide Men
Use the chart below to determinate your size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
**For women ordering Unisex sizing, we recommend selecting one size down from the size break.
*** A unisex Item is an unfitted item that is not specific to either the male or female gender. This type of tee offers a boxy fit and is more in line with the fit that a men’s item provides to the body.
Men's tops
Osaka size* | Chest (in) | Waist (in) | Hips (in) |
S | 35 - 37,5 | 29 - 32 | 35 - 37,5 |
M | 37,5 - 41 | 32 - 35 | 37,5 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48,5 | 38 - 43 | 44 - 47 |
Osaka size* | Chest (cm) | Waist (cm) | Hips (cm) |
S | 88 - 96 | 73 - 81 | 88 - 96 |
M | 96 - 104 | 81 - 89 | 86 - 104 |
L | 104 - 112 | 89 - 97 | 104 - 112 |
XL | 112 - 124 | 97 - 109 | 112 - 120 |
Men's bottoms
Osaka size* | Waist (in) | Hips (in) | Inside leg length (in) |
XS | 29 - 31 | 35 - 37 | 27,5 |
S | 31 - 33 | 37 - 39 | 28 |
M | 33 - 35 | 39 - 41 | 29 |
L | 35 - 37 | 41 - 43 | 30 |
XL | 37 - 40 | 43 - 46 | 30,5 |
XXL | 40 - 43 | 46 - 49 | 31 |
Osaka size* | Waist (cm) | Hips (cm) | Inside leg length (cm) |
XS | 64 - 79 | 89 - 94 | 70,5 |
S | 79 - 84 | 94 - 99 | 72 |
M | 84 - 89 | 99 - 104 | 74,5 |
L | 89 - 94 | 104 - 109 | 76 |
XL | 94 - 102 | 109 - 117 | 77,5 |
XXL | 102 - 109 | 117 - 124 | 79 |
Size Guide Women
Use the chart below to determine your size.
If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
WOMEN'S TOPS
OSAKA SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 76-83 | 60-67 | 84-91 | |
S | 83-90 | 67-74 | 91-98 | |
M | 90-97 | 74-81 | 98-105 | |
L | 97-104 | 81-88 | 105-112 | |
XL | 104-114 | 88-98 | 112-120 | |
OSAKA SIZE | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) | |
---|---|---|---|---|
XS | 29,5-32,5 | 23,5-26 | 33-35,5 | |
S | 32,5-35,5 | 26-29 | 35,5-38,5 | |
M | 35,5-38 | 29-31,5 | 38,5-41 | |
L | 38-41 | 31,5-34,5 | 41-44 | |
XL | 41-44,5 | 34,5-38,5 | 44-47 | |
WOMEN'S BOTTOM
OSAKA SIZE | WAIST (CM) | HIPS (CM) | INSIDE LEG LENGHT (CM) | |
---|---|---|---|---|
XXS | 60 - 67 | 84 - 91 | 69 | |
XS | 67 - 74 | 91 - 98 | 70,5 | |
S | 74 - 81 | 98 - 105 | 72 | |
M | 81 - 88 | 105 - 112 | 73,5 | |
L | 88 - 98 | 112 - 120 | 75 | |
XL | 98 - 100 | 120 - 128 | 76,5 | |
OSAKA SIZE | WAIST (IN.) | HIPS (IN.) | INSIDE LEG LENGHT (IN.) | |
---|---|---|---|---|
XXS | 23,5 - 26 | 33 - 35,5 | 27 | |
XS | 26 - 29 | 35,5 - 38,5 | 27,5 | |
S | 29 - 31,5 | 38,5 - 41 | 28 | |
M | 31,5 - 34,5 | 41 - 44 | 29 | |
L | 34,5 - 38,5 | 44 - 47 | 29,5 | |
XL | 38,5 - 42,5 | 47 - 50 | 30 | |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
Size Guide Kids
Use the chart below to determinate your size. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
OSAKA SIZE* | CHEST (CM) | WAIST (CM) | HIPS (CM) | LENGTH (CM) | |
---|---|---|---|---|---|
6 - 8 | 64,5 - 66 | 59,5 - 61,5 | 68,5 - 71 | 122 - 128 | |
8 - 10 | 66 - 69 | 61,5 - 65 | 71 - 74,5 | 128 - 137 | |
10 - 12 | 69 - 75 | 65 - 69 | 84,5 - 79,5 | 137 - 147 | |
12 - 14 | 75 - 81,5 | 69 - 72,5 | 79,5 - 84,5 | 147 - 158 | |
OSAKA SIZE* | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) | LENGTH (IN.) | |
---|---|---|---|---|---|
6 - 8 | 25,5 - 26 | 23,5 - 24 | 27 - 28 | 47 - 51 | |
8 - 10 | 26 - 27 | 24 - 25,5 | 28 - 29,5 | 51 - 55 | |
10 - 12 | 27 - 29,5 | 25,5 - 27 | 29,5 - 31,5 | 55 - 59 | |
12 - 14 | 29,5 - 32 | 27 - 28,5 | 31,5 - 33,5 | 59 - 63 | |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size. [[TABNAV-END]]